Even wondered what happened to your letter to your MP? A great site, WriteToThem.com which is has an excellent Zeitgeist which should be helpful to all readers of EdinburghSucks.com.
We will be contacting the City Council to see if we can get the response rate for our good councillors. Stay Tuned.
| Party | Response rate (in 2 to 3 weeks) |
|---|---|
| Independent | 74% [62%–84%] |
| Conservative | 74% [73%–74%] |
| SNP | 70% [58%–81%] |
| Liberal Democrat | 60% [59%–61%] |
| Labour | 58% [58%–59%] |
| DUP | 51% [40%–63%] |
| UUP | 45% [26%–64%] |
| Plaid Cymru | 44% [30%–58%] |
| SDLP | 31% [17%–49%] |
| Respect | 7% [2%–16%] |
More Info: Zeitgeist
Rate This Post:
(click on the number of stars you believe this post should have)
Discussion
Comments are disallowed for this post.
Comments are closed.